CLICK & APPLY ONLINE
Office vacancies - If you do not see any vacancies below that suit your requirements then please email us your CV.
Driving & Logistics Vacancies - If you do not see any vacancies below that suit your requirements then please call us on 01582 477553.
Industrial & Construction -If you do not see any vacancies below that suit your requirements then please call us on 01582 477553.
| Ref | Title | Location | Salary |
|---|---|---|---|
| F982 | SALES NEGOTIATORS | DUNSTABLE | £13,000 Basic +Commission = OTE £25k |
| F1015 | TELEMARKETEERS | DUNSTABLE | £16-20K AAE + COMM |
| F1057 | CASH COUNTER | HEMEL HEMPSTEAD | £15 |
| F1056 | VENDING MACHINE OPERATOR | DUNSTABLE | £7.00 per hour |
| F1058 | OPERATING ADMINISTRATOR | HEMEL HEMPSTEAD | £15K |
| F1046 | RESOURCER | SILSOE | £14-16K |
| F1016 | IT TELEMARKETEERS | DUNSTABLE | £20k OTE £30-32k |
| T100 | PURCHASE LEDGER/ADMIN | DUNSTABLE | 8.00 - 8.50 PER HOUR |
| F1052 | TRANSPORT MANAGER | LUTON | £25-£26K |
| T0001 | MEDICAL SECRETARY | LUTON | £8.00 - £8.50 |
| F1049 | TELESALES/TELEMARKETING EXECUTIVE | DUNSTABLE | £26K |
| D002 | WAGON & DRAG DRIVERS | BEDFORD | MIN £9.50PH |
| D003 | DIGITAL CLASS II DRIVERS | RUGBY | MIN £9.00PH + O/TIME |
| D004 | 7.5 TONNE DRIVERS | DUNSTABLE | £7.78PH |
| D005 | CLASS I DRIVERS | NEWARK | MIN £9.50PH |
| I009 | TELESCOPIC F/LIFT | LOCAL | £7.50 per hour |
| I200 | FORK LIFT TRUCK | LUTON | £6.00/£7.00 per hour |
| I010 | GLASS CUTTER | DUNSTABLE | c£16,500 |
| FLT - COUNTERBALANCE | DUNSTABLE | £7.00 pr hr | |
| D001 | CLASS II ADR DRIVERS | VARIOUS | MIN £10.50 P/H + O/TIME |
| D006 | 7.5 TON DRIVER | DUNSTABLE | £7.50 per hour |
| Title | WAGON & DRAG DRIVERS |
| Reference No. | D002 |
| Location | BEDFORD |
| Description | DAYS AND NIGHTS MON-FRI +W/E’S FOR BEDFORD BASED COMPANY DEMOUNTABLE BOX EXPERIENCE REQUIRED ASSESSMENTS GIVEN MIN £9.50PH |
| Salary | MIN £9.50PH |
| Benefits | GOOD |
| Contact Name | Julie Beesley |
![]() |
|
| Click Here for a Printer Friendly Version |

