CLICK & APPLY ONLINE
If you do not see any vacancies below that suit your requirements then please email your CV to the relevant office:
- Dunstable:
- Northampton:
- Bedford:
- Milton Keynes:
| Ref | Title | Location | Salary |
|---|---|---|---|
| DIND102 | LINE LEADER | LUTON | £17,316 |
| DIND001 | REACH & COUNTER BALANCE FORK LIFT TRUCK DRIVERS | LUTON | £6.25 PER HOUR |
| DIND0001 | SKILLED SHEET METAL WORKER | Near Leighton Buzzard | £9.00 to £11.00 per hour |
| DIND 003 | WAREHOUSE OPERATIVE | Cambridgeshire | £7.00 - £7.50 per hour |
| D0001 | CLASS I & II LGV DRIVERS | DUNSTABLE | £GOOD |
| NH101 | Class 1 Drivers | Corby | up to 10.25 |
| NH002 | CLASS 1 DRIVERS | Milton Keynes | Up to £14.00 |
| NH 003 | CLASS 1 DRIVERS | Milton Keynes | Up to £13.00 |
| NH 004 | CLASS 1 DRIVERS | Milton Keynes | Up to £12.00 |
| Legal Secretary - Family Law | Dunstable | £8.00 - £8.50ph | |
| NH010 | Telescopic Forklift Truck Driver | Northants | From £7.00 |
| NH003 | 7.5 tonne Drivers | Northampton | |
| DFL1167 | SALES SUPPORT COORDINATOR | LUTON | £16K - £18K PER ANNUM |
| NH001 | CLASS 1 DRIVERS | Milton Keynes | £10.00 Days, £11.00 Nights |
| NH002 | Class 2 Drivers | Northampton | |
| NH102 | Class 2 Drivers | Corby | Up to 10.25 |
| NH001 | Class 1 Drivers | Northampton | |
| D00010 | CLASS 1 DRIVERS WANTED | Hemel Hempstead | On Advert |
| B002 | WAREHOUSE OPERATIVE | BEDFORD | £6.08 to £6.15 PER HOUR |
| B003 | BENCH JOINER | BIRMINGHAM | £6.11 |
| B001 | SAWMAN-METAL DEPARTMENT | ST NEOTS | £6.11 PER HOUR |
| B004 | GENERAL OPERATIVE | BIRMINGHAM | £6.08 |
| B005 | CLASS I AND CLASS II DRIVERS | BEDFORD | £8.50 - £14.50 PER HOUR |
| DIND101 | QUALITY TECHNICIAN | LUTON | £17,316 |
| DFL1187 | AREA RETAIL MANAGER | UK WIDE | £28K - £32K + CAR & BONUS |
| B006 | NIGHT SHIFT JOINERY SUPERVISOR | OLDBURY, WEST MIDLANDS | DOE |
| B007 | PRODUCTION CONTROLLER / CAPACITY PLANNER | ST NEOTS, CAMBS | DOE |
| Service Centre Team Leader shifts including weekends | Dunstable | £18,000 - £22,000 | |
| DCOMM | PART TIME TELESALES (SCHOOL HOURS) | DUNSTABLE | UP TO £7.50 PER HOUR |
| FL1195 | Marketing & Communications Specialist | Dunstable | £25k (Negotiable) |
| FL1193 | Regional Sales Manager | DUNSTABLE | £30K negotiable |
| DCOMM | SITE ADMINISTRATOR | LUTON | £18K - £22K doe |
| MK0006 | Warehouse Operatives | Daventry Northamptonshire | £6.25per hour |
| MK001 | 7.5 TONNE DRIVERS | MILTON KEYNES | £7+ per hour |
| MK002 | WAREHOUSE OPERATIVE | MILTON KEYNES | £6.08 - £7.00 |
| MK003 | Machine Shop Operator | Milton Keynes | £6.08 - £6.80 per hour |
| MK004 | Machine Shop Team Leader | Milton Keynes | £8-£8.50 per hour |
| MK005 | Vibrate Operative | Milton Keynes | £6.08-£6.80per hour |
| Title | LINE LEADER |
| Reference No. | DIND102 |
| Location | LUTON |
| Description | YOU WILL HAVE EXPERIENCE FROM WITHIN A HIGH VOLUME MANUFACTURING ENVIRONMEMT. YOU WILL HAVE PROVEN LEADERSHIP SKILLS TO MOTIVATE AND MAXIMISE YOUR TEAMS POTENTIAL IN MEETING PRODUCTION DEADLINES. YOU MUST BE ORGANISED AND ENSURE PREPARATION FOR THE LINE AND HANDOVERS ARE EFFICIENT AND COMPREHENSIVE. WORKING WITH YOUR TEAM ON THE LINE,YOU WILL BE RESPONSIBLE FOR SHIFT REGULATIONS INCLUDING START/STOP PROCEDURES, BREAKS, MATERIALS BEING IN CONSTANT SUPPLY, REPORTING OF QUALITY ISSUES, OPERATING PROCEDURES, IN GENERAL TO KEEP THE LINE MOVING, SUPPLIED AND COMPLIANT |
| Salary | £17,316 |
| Benefits | 25 days hol, sick scheme, pension scheme, shift allownace id applicable |
| Contact Name | THERESA HALSTON |
![]() |
|
| Click Here for a Printer Friendly Version |
