CLICK & APPLY ONLINE
Office vacancies - If you do not see any vacancies below that suit your requirements then please email us your CV.
Driving & Logistics Vacancies - If you do not see any vacancies below that suit your requirements then please call us on 01582 477553.
Industrial & Construction -If you do not see any vacancies below that suit your requirements then please call us on 01582 477553.
| Ref | Title | Location | Salary |
|---|---|---|---|
| FLD 002 | CLASS I DRIVERS | Worcester area | £9.00 days, £10.00 nights, |
| FLN 002 | CLASS I DRIVERS | NOTTINGHAM | £9.. DAYS £10 NIGHTS |
| IND001 | REACH & COUNTER BALANCE FORK LIFT TRUCK DRIVERS | LUTON | £6.25 PER HOUR |
| IND0001 | SKILLED SHEET METAL WORKER | Near Leighton Buzzard | £9.00 to £11.00 per hour |
| FLD 003 | WAREHOUSE OPERATIVE | Cambridgeshire | £7.00 - £7.50 per hour |
| TOOO1 | CLASS I & II LGV DRIVERS | DUNSTABLE | £GOOD |
| T0002 | LGV DRIVERS | NORTHAMPTON | £GOOD |
| MK002 | CLASS 1 DRIVERS | Milton Keynes | Up to £14.00 |
| NTN 001 | CLASS 1 DRIVERS | Northampton | From £9.50 |
| MK 003 | CLASS 1 DRIVERS | Milton Keynes | Up to £13.00 |
| MK 004 | CLASS 1 DRIVERS | Milton Keynes | Up to £12.00 |
| FLH 002 | CLASS II DRIVERS | HOUNSLOW | £8.75 DAYS/£9.75 NIGHTS |
| F1140 | Area Sales Manager | Falkirk | £38,000 |
| FL1155 | PRO-ACTIVE SALES EXECUTIVE | LUTON | £18000 |
| MK001 | CLASS 1 DRIVERS | Milton Keynes | £10.00 Days, £11.00 Nights |
| KETT 001 | CLASS 1 DRIVERS | Kettering | Up to £14.00 |
| FL1158 | ASSISTANT ACCOUNTANT | Dunstable | £18k - £20k per annum |
| F1149 | 6 x Field Sales Reps | Bicester, Winchester, Callington,, Loughborough, Warrington, West London | £12,000 basic OTE £21,000 |
| Title | WAREHOUSE OPERATIVE |
| Reference No. | FLD 003 |
| Location | Cambridgeshire |
| Description | We are currently recruiting for experienced warehouse operatives to work on a large contract based in Sawston, Cambridgeshire. Shifts available are 02:00 - 10.00am Sunday to Thursday or Midnight - 08.00am Sunday to Thursday. Forklift licence for Counter or Reach is an advantage however not essential. Candidates must have a good eye for detail and be highly motivated. The possibility of temp to perm is available for the right candidate. |
| Salary | £7.00 - £7.50 per hour |
| Benefits | Good |
| Contact Name | Theresa Halston |
![]() |
|
| Click Here for a Printer Friendly Version |
